Department of Biology
Schedule of Course Offerings (Graduate)
| Course | Fall/Spring | Even/Odd Years | |
|---|---|---|---|
| 5040 Entomology (3040) | Fall | Odd | |
| 5050 Parasitology (3050) | Spring | All | |
| 5130 Histology (4130) | Fall | Even | |
| 5140 Invertebrate Zoology (4140) | Spring | Even | |
| 5170 Endocrinology (4170) | Spring | All | |
| 5180 Vertebrate Zoology (4180) | Fall | All | |
| 5220 Ichthyology (4220) | Fall | Even | |
| 5390 Ethology (4390) | Spring | Odd | |
| 5420 Plant Ecology and Evolution (4420) | Spring | Odd | |
| 5460 Human Genetics (4460) | Spring | All | |
| 5500 Plant Physiology (4500) | Spring | All | |
| 5510 Food/Ind Microbiology (4510) | All | All | |
| 5550 Biotechnology | Fall | All | |
| 5560 Neurobiology (4560) | Fall | All | |
| 5570 Principles of Tox (4570) | Spring | All | |
| 5580 Marine Biology (4580) | Spring | Odd | |
| 5770 Biostatistical Programming (4770) | Spring | Even | |
| 6080 Mycology (4080) | Fall | Even | |
| 6090 Advanced Forest Ecology (4090) | Fall | Odd | |
| 6120 Aquatic Ecology | Fall | Odd | |
| 6130 Ornithology | Spring | Even | |
| 6200 Speciation | Fall | Even | |
| 6220 Herpetology | Spring | Odd | |
| 6250 Genomics (7250) | Fall | Odd | |
| 6270 Cell Metabolism and Human Disease (7270) | Spring | All | |
| 6290 Scanning Elec Microsp (4290) | Fall | All | |
| 6315 Mammalian Physiology | Fall | All | |
| 6350 Biostatistical Analysis | Spring | Odd | |
| 6360 Ener Disp X-Ray Anal (4360) | Spring | All | |
| 6380 Exper Immunology (4300) | All | All | |
| 6390 Advanced Cell and Molecular Biology | Fall | All | |
| 6410 Trans Electron Micro (4270) | Spring | All | |
| 6430 Clinical Pathogen (4430) | All | All | |
| 6440 Adv Virology (4440) | Fall | All | |
| 6450 Molecular Genetics (4450) | All | All | |
| 6460 Conservation Biology | Spring | Odd | |
| 6500 Special Problems (POD) | All | All | |
| 6590 Environ Tox (4590) | Fall | Odd | |
| 6620 Biological Research (POD) | All | All | |
| 6640 Thesis Research (POD) | All | All | |
| 6650 Seminar | Fall | All | |
| 6660 Seminar | Spring | All | |
| 6720 Animal Development (4720) | Spring | All | |
| 6730 Microb Phys & Biochem (4730) | Spring | Even | |
| 6760 Bioinformatics | Spring | Odd | |
| 6770 Issues in Biotechnology | Fall | All | |
| 6780 Principles of Systematics | Fall | Odd | |
| 7010 Analysis of Genetic Markers | Spring | Even | |
| 7250 Genomics (6250) | Fall | Odd | |
| 7270 Cell Metabolism and Human Disease (6270) | Spring | Even | |
| 7900 Teaching and Learning Biology | Summer | n/a |
Follow Us!

May 2023 Biology Study Abroad - Costa Rica!
Department Office | Science Building, Room 2044
Office Hours | M - F 8:00 - 4:30
Phone | 615-898-2847
Fax | 615-898-5093
Email | biology@mtsu.edu

