Department of Biology
Schedule of Course Offerings (Undergraduate)
| Course | Fall/Spring | Even/Odd Years |
|---|---|---|
| 1000 Intro to Biology Major | All | All |
| 1000 Honors Intro to Biology Major | Fall | All |
| 1030 Exploring Life | All | All |
| 1030 Honors Exploring Life | Fall | All |
| 1110 General Biology | All | All |
| 1110 Honors General Biology | Fall | All |
| 1120 General Biology | All | All |
| 1120 Honors General Biology | Spring | All |
| 2000 Orientation to the Medical Lab | Fall | Even |
| 2010 Human A & P I | All | All |
| 2020 Human A & P II | All | All |
| 2100 Microbiology in Disease | All | All |
| 2230 Microbiology | All | All |
| 2230 Honors Microbiology | Spring | All |
| 3000 Life Sci for Elem Teachers | All | All |
| 3010 Embryology | Spring | Even |
| 3020 Comp Anatomy of Vert | Fall | All |
| 3040 Entomology (5040) | Fall | Odd |
| 3050 Parasitology (5050) | Spring | All |
| 3060 Diversity of Eukaryotic Life | All | All |
| 3150 Radiation Biology | Fall | All |
| 3210 Env Microbiology | Spring | All |
| 3250 Genetics | All | All |
| 3250 Honors Genetics | Fall | All |
| 3340 Human Pathophysiology | Spring | All |
| 3350 Principles of Radiation in Medicine | Spring | All |
| 3400 Ecology | All | All |
| 3400 Honors Ecology | Spring | All |
| 3500 Evolution | All | All |
| 4080 Mycology (6080) | Fall | Even |
| 4090 Forest Ecology (6090) | Fall | Odd |
| 4110 Gen Physiology | All | All |
| 4130 Histology | Fall | Even |
| 4140 Invertebrate Zoology (5140) | Spring | Even |
| 4170 Endocrinology (5170) | Spring | All |
| 4180 Vertebrate Zoology (5180) | Fall | All |
| 4200 Senior Seminar | All | All |
| 4210 Cell & Molecular Biol | All | All |
| 4220 Ichthyology (5220) | Fall | Even |
| 4270 Trans Electron Micro (6410) | Spring | All |
| 4280 Research (POD) | All | All |
| 4290 Scanning Elec Microsp (6290) | Fall | All |
| 4300* Immunology (6380) | All | All |
| 4310 Cardio-Renal Physiology | Spring | Odd |
| 4350 Biometry | All | All |
| 4360 Ener Disp X-Ray Anal (6360) | Spring | All |
| 4375 Forensic Taphonomy | Fall | All |
| 4390 Ethology (5390) | Spring | Odd |
| 4420 Plant Ecology & Evolution (5420) | Spring | Odd |
| 4430 Diagnostic Microbiology (6430) | All | All |
| 4440 General Virology (6440) | Fall | All |
| 4450 Molecular Genetics (6450) | All | All |
| 4460 Human Genetics (5460) | Spring | All |
| 4500 Plant Physiology (5500) | Spring | All |
| 4510 Food/Ind Microbiology (5510) | All | All |
| 4550* Biotechnology | All | All |
| 4560 Neurobiology (5560) | Fall | All |
| 4570 Principles of Tox (5570) | Spring | All |
| 4580 Marine Biology (5580) | Spring | Odd |
| 4590 Environ Tox (6590) | Fall | Odd |
| 4720 Animal Development (6720) | Spring | All |
| 4730 Microb Phys & Biochem (6730) | Spring | Even |
| 4770 Biostatistical Programming (5770) | Spring | Even |
*XL with FSBI
Note: The following courses are not currently offered, or are offered on an occasional basis.
BIOL 4070 – Economic Botany
BIOL 4260 – Nature Study
BIOL 4330 – Biome Analysis
BIOL 4540 – Topics in Environmental Education
BIOL 4750 – Plant Biotechnology
BIOL 4760 – Introduction to Bioinformatics
Follow Us!

May 2023 Biology Study Abroad - Costa Rica!
Department Office | Science Building, Room 2044
Office Hours | M - F 8:00 - 4:30
Phone | 615-898-2847
Fax | 615-898-5093
Email | biology@mtsu.edu

